Slow page loads and Posts

The site is responding very slow. From a former highly paid computer nerd here......This looks like a server issue. Number 1 thing to do....reboot the server. A shockingly large amount of the time, that solves it. The main forum page loads just fine, but when clicking on a sub-forum and the server makes a database query to give you the page....that is where the hang-up seems to be.
 
Currently in MKE. Sloooooooow.

Update: this might not be a JC problem. I'm getting slow loads for all web sites, with similar tracert results to google.com, cnn. com, ebay.com, and others...

Oh well.

<shrug>

Departing here in about an hour anyway. :p
 
I am getting slow page loads and even server timeouts from Scottsdale AZ. Here is a trace-- looks like the timeout is at or near the server. This problem has been happening on and off for me all day.

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

H:\>tracert forums.jetcareers.copm
Unable to resolve target system name forums.jetcareers.copm.

H:\>tracert forums.jetcareers.com

Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 172.16.32.254
2 3 ms 7 ms 2 ms ip-64-202-160-92.secureserver.net [64.202.160.92]
3 5 ms 4 ms 4 ms ip-208-109-112-145.ip.secureserver.net [208.109.112.145]
4 4 ms 4 ms 7 ms ip-208-109-112-146.ip.secureserver.net [208.109.112.146]
5 5 ms 6 ms 5 ms ip-208-109-112-162.ip.secureserver.net [208.109.112.162]
6 8 ms 5 ms 6 ms ip-208-109-112-138.ip.secureserver.net [208.109.112.138]
7 6 ms 5 ms 5 ms ge-4-2-1.mpr2.phx2.us.above.net [64.124.113.61]
8 29 ms 36 ms 29 ms 64.125.25.6
9 30 ms 29 ms 28 ms so-0-0-0.mpr4.iah1.us.above.net [64.125.26.14]
10 33 ms 36 ms 34 ms so-1-1-0.mpr2.dfw2.us.above.net [64.125.26.133]
11 30 ms 29 ms 29 ms above-level3.dfw2.above.net [64.125.13.82]
12 31 ms 33 ms 37 ms ae-32-54.ebr2.Dallas1.Level3.net [4.68.122.126]
13 42 ms 37 ms 35 ms ae-1-100.ebr1.Dallas1.Level3.net [4.69.132.45]
14 58 ms 58 ms 58 ms ae-7-7.car2.Tampa1.Level3.net [4.69.133.41]
15 65 ms 64 ms 64 ms ae-23-23.car3.Tampa1.Level3.net [4.69.133.62]
16 65 ms 64 ms 65 ms PROGRESS-TE.car3.Tampa1.Level3.net [4.71.0.18]
17 64 ms 64 ms 66 ms e1-3.dr2.as30217.net [84.40.24.42]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * 64 ms lma3075.tam.us.siteprotect.com [84.40.28.95]

Trace complete.

H:\>
 
Now I'm near Sheboygan, WI. Loading better. Here's the tracert:
Tracing route to jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 1 ms 1 ms 2 ms 192.168.1.1
2 12 ms 10 ms 8 ms 10.87.64.1
3 11 ms 9 ms 9 ms gig2-1.plmowiplym-rtr1.wi.rr.com [24.160.228.101]
4 9 ms 20 ms 9 ms srp0-0.milwwirtco-rtr1.wi.rr.com [24.160.224.81]
5 31 ms 34 ms 157 ms so0-0-3.kscymoL3-rtr1.kc.rr.com [24.94.160.33]
6 43 ms 32 ms 38 ms ge-5-1-203.hsa1.StLouis1.Level3.net [4.79.132.13]
7 39 ms 34 ms 34 ms ae-11-11.car2.StLouis1.Level3.net [4.69.132.186]
8 41 ms 45 ms 47 ms ae-4-4.ebr2.Chicago1.Level3.net [4.69.132.190]
9 61 ms 68 ms 66 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 79 ms 78 ms 79 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 76 ms 77 ms 79 ms ae-13-13.car3.Tampa1.Level3.net [4.69.133.54]
12 76 ms 77 ms 78 ms PROGRESS-TE.car3.Tampa1.Level3.net [4.71.0.18]
13 76 ms 78 ms 85 ms e1-3.dr2.as30217.net [84.40.24.42]
14 77 ms 78 ms 82 ms jetcareers.com [84.40.28.95]

Trace complete.
 
here it is from the MKC area, where its slow a large portion of the times.




Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Program Files\VentSrv>ping jetcareers.com
Pinging jetcareers.com [84.40.28.95] with 32 bytes of data:
Reply from 84.40.28.95: bytes=32 time=57ms TTL=48
Reply from 84.40.28.95: bytes=32 time=54ms TTL=48
Reply from 84.40.28.95: bytes=32 time=60ms TTL=48
Reply from 84.40.28.95: bytes=32 time=60ms TTL=48
Ping statistics for 84.40.28.95:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 54ms, Maximum = 60ms, Average = 57ms


C:\Program Files\VentSrv>tracert forums.jetcareers.com
Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 12 ms 9 ms * ge-1-3-ur01.independence.mo.indepen.comcast.net
[68.87.234.97]
4 38 ms 9 ms 19 ms te-4-3-ar01.independence.mo.indepen.comcast.net
[68.87.234.9]
5 16 ms 19 ms 14 ms 12.125.74.21
6 44 ms 37 ms 34 ms tbr1.sl9mo.ip.att.net [12.123.24.234]
7 42 ms 37 ms 33 ms tbr2.dlstx.ip.att.net [12.122.10.90]
8 36 ms 33 ms 34 ms ggr3.dlstx.ip.att.net [12.123.16.197]
9 37 ms 33 ms 43 ms br2-a340s5.wswdc.ip.att.net [192.205.34.138]
10 46 ms 36 ms 35 ms ae-31-53.ebr1.Dallas1.Level3.net [4.68.122.94]
11 59 ms 57 ms 59 ms ae-7-7.car2.Tampa1.Level3.net [4.69.133.41]
12 59 ms 57 ms 66 ms ae-23-23.car3.Tampa1.Level3.net [4.69.133.62]
13 57 ms 55 ms 62 ms e1-11-level3.co2.tpax.as30217.net [4.71.0.10]
14 58 ms 64 ms 58 ms e1-3.dr2.as30217.net [84.40.24.42]
15 66 ms 62 ms 56 ms lma3075.tam.us.siteprotect.com [84.40.28.95]
Trace complete.
C:\Program Files\VentSrv>
 
Keep in mind that photo-heavy and youtube-heavy threads can take a little longer to load.

Some threads seem to load faster than others. But, in the last few weeks, using the forums from KCI, DFW, ATL, various places in AUS, I've noticed a degradation in speed of load.
 
Things have slowed down a bit again. New trace route:
Tracing route to jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 2 ms 2 ms 1 ms 192.168.1.1
2 16 ms 14 ms 36 ms 10.87.64.1
3 21 ms 12 ms 13 ms gig2-1.plmowiplym-rtr1.wi.rr.com [24.160.228.101]
4 18 ms 16 ms 15 ms srp0-0.milwwirtco-rtr1.wi.rr.com [24.160.224.81]
5 37 ms 32 ms 32 ms so0-0-3.kscymoL3-rtr1.kc.rr.com [24.94.160.33]
6 36 ms 37 ms 35 ms ge-5-1-203.hsa1.StLouis1.Level3.net [4.79.132.13]
7 34 ms 40 ms 35 ms ae-11-11.car2.StLouis1.Level3.net [4.69.132.186]
8 49 ms 40 ms 50 ms ae-4-4.ebr2.Chicago1.Level3.net [4.69.132.190]
9 71 ms 78 ms 59 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 78 ms 77 ms 78 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 211 ms 258 ms 189 ms ae-13-13.car3.Tampa1.Level3.net [4.69.133.54]
12 90 ms 86 ms 113 ms PROGRESS-TE.car3.Tampa1.Level3.net [4.71.0.18]
13 82 ms 107 ms 130 ms e1-3.dr2.as30217.net [84.40.24.42]
14 80 ms 130 ms 87 ms jetcareers.com [84.40.28.95]

Trace complete.
Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 2 ms 2 ms 2 ms 192.168.1.1
2 9 ms 13 ms 12 ms 10.87.64.1
3 16 ms 11 ms 9 ms gig2-1.plmowiplym-rtr1.wi.rr.com [24.160.228.101]
4 11 ms 15 ms 11 ms srp0-0.milwwirtco-rtr1.wi.rr.com [24.160.224.81]
5 38 ms 38 ms 33 ms so0-0-3.kscymoL3-rtr1.kc.rr.com [24.94.160.33]
6 38 ms 42 ms 35 ms te-1-3.car1.StLouis1.Level3.net [4.79.132.33]
7 34 ms 35 ms 33 ms ae-11-11.car2.StLouis1.Level3.net [4.69.132.186]
8 56 ms 47 ms 55 ms ae-4-4.ebr2.Chicago1.Level3.net [4.69.132.190]
9 68 ms 78 ms 63 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 78 ms 90 ms 82 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 226 ms 131 ms 200 ms ae-13-13.car3.Tampa1.Level3.net [4.69.133.54]
12 79 ms 85 ms 179 ms PROGRESS-TE.car3.Tampa1.Level3.net [4.71.0.18]
13 83 ms 88 ms 80 ms e1-3.dr2.as30217.net [84.40.24.42]
14 81 ms 78 ms 82 ms forums.jetcareers.com [84.40.28.95]

Trace complete.
 
Not meaning to stir up any trouble, but I've noticed JC pages load slow, too. It's weird cause I don't see it at the "other" site, and I really only am active a two places.
 
It has been slow in Houston, TX also.

Here is my Traceroute to forums.jetcareers.com

Traceroute has started ...

traceroute to forums.jetcareers.com (84.40.28.95), 64 hops max, 40 byte packets
1 192.168.2.1 (192.168.2.1) 20.422 ms 3.328 ms 2.810 ms
2 * * *
3 68.85.249.237 (68.85.249.237) 13.567 ms 13.708 ms 12.211 ms
4 68.85.244.21 (68.85.244.21) 12.345 ms 10.379 ms 9.999 ms
5 68.85.244.26 (68.85.244.26) 18.958 ms 10.079 ms 14.678 ms
6 68.85.244.29 (68.85.244.29) 18.973 ms 11.541 ms 14.016 ms
7 68.85.244.33 (68.85.244.33) 24.289 ms 13.131 ms 10.073 ms
8 68.85.244.45 (68.85.244.45) 15.591 ms 12.447 ms 11.531 ms
9 te-3-2.car2.houston1.level3.net (4.79.90.1) 14.887 ms 14.307 ms 11.544 ms
10 ae-5-5.ebr1.atlanta2.level3.net (4.69.132.238) 53.409 ms 57.840 ms 49.646 ms
11 ae-1-100.ebr2.atlanta2.level3.net (4.69.132.34) 51.066 ms 57.630 ms 60.125 ms
12 ae-5-5.car1.tampa1.level3.net (4.69.133.49) 72.045 ms 67.337 ms 68.214 ms
13 ae-13-13.car3.tampa1.level3.net (4.69.133.54) 70.922 ms 68.010 ms *
14 e1-11-level3.co2.tpax.as30217.net (4.71.0.10) 65.928 ms 68.195 ms 74.226 ms
15 e1-3.dr2.as30217.net (84.40.24.42) 70.906 ms 67.651 ms 68.230 ms
16 lma3075.tam.us.siteprotect.com (84.40.28.95) 68.530 ms 68.160 ms 66.532 ms
 
Doug, how is it helping you? I'm curious about how you're troubleshooting.

75% of the time I'm in my home office. When I got in last night, it was taking upwards of 30 sec to load one thread, but another would load in 2-3 sec.

This morning, everything is moving along nice and quick.

Just curious.
 
20-30 sec page loads. Here are my Trace Route and Ping Results.


Microsoft Windows XP [Version 5.1.2600]

Tracing route to www.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 4 ms 2 ms 1 ms 193.164.216.10.in-addr.arpa [10.216.164.193]
2 67 ms 6 ms 16 ms 172.17.5.37
3 20 ms 16 ms 21 ms 172.19.21.65
4 34 ms 32 ms 33 ms 2.28.177.10.in-addr.arpa [10.177.28.2]
5 34 ms 32 ms 32 ms 198.6.177.10.in-addr.arpa [10.177.6.198]
6 33 ms 34 ms 34 ms 33.96.184.10.in-addr.arpa [10.184.96.33]
7 34 ms 33 ms 32 ms m81065e42.tmodns.net [66.94.6.129]
8 35 ms 32 ms 34 ms 193.96.184.10.in-addr.arpa [10.184.96.193]
9 34 ms 33 ms 33 ms 204.96.184.10.in-addr.arpa [10.184.96.204]
10 37 ms 33 ms 33 ms ge-6-20.car1.Atlanta1.Level3.net [4.79.213.49]
11 61 ms 307 ms 33 ms ae-31-55.ebr1.Atlanta2.Level3.net [4.68.103.158]
12 44 ms 34 ms 35 ms ae-1-100.ebr2.Atlanta2.Level3.net [4.69.132.34]
13 53 ms 51 ms 51 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
14 53 ms 52 ms 52 ms ae-13-13.car3.Tampa1.Level3.net [4.69.133.54]
15 54 ms 54 ms 51 ms e1-11-level3.co2.tpax.as30217.net [4.71.0.10]
16 69 ms 52 ms 52 ms e1-3.dr2.as30217.net [84.40.24.42]
17 55 ms 65 ms 58 ms lma3075.tam.us.siteprotect.com [84.40.28.95]
Trace complete.


Pinging www.jetcareers.com [84.40.28.95] with 32 bytes of data:
Reply from 84.40.28.95: bytes=32 time=53ms TTL=48
Reply from 84.40.28.95: bytes=32 time=52ms TTL=48
Reply from 84.40.28.95: bytes=32 time=54ms TTL=48
Reply from 84.40.28.95: bytes=32 time=206ms TTL=48
Ping statistics for 84.40.28.95:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 52ms, Maximum = 206ms, Average = 91ms
 
Tracing route to jetcareers.com [84.40.28.95]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 192.168.2.1
2 2 ms 2 ms 1 ms w209-103-227-177.excel.net[209.103.227.177]
3 20 ms 67 ms 24 ms shw-c72-00.excel.net [10.0.35.1]
4 32 ms 22 ms 20 ms mke-shw.excel.net [209.103.228.253]
5 20 ms 23 ms 18 ms mke-c72-00.excel.net [209.103.224.1]
6 49 ms 71 ms 18 ms 66.84.177.37
7 33 ms 22 ms 49 ms so-0-2-0-0.chc-core-r1.norlight.net [66.84.254.85]
8 65 ms 57 ms 25 ms so-2-2-0-0.chc-core-r2.norlight.net [66.84.254.18]
9 33 ms 37 ms 43 ms ge-6-24.car3.Chicago1.Level3.net[4.71.100.1]
10 34 ms 46 ms 47 ms ae-31-51.ebr1.Chicago1.Level3.net[4.68.101.30]
11 87 ms 126 ms 53 ms ae-1-100.ebr2.Chicago1.Level3.net[4.69.132.42]
12 57 ms 122 ms 247 ms ae-3.ebr2.Atlanta2.Level3.net[4.69.132.74]
13 149 ms 145 ms 124 ms ae-5-5.car1.Tampa1.Level3.net[4.69.133.49]
14 197 ms 132 ms 82 ms ae-13-13.car3.Tampa1.Level3.net[4.69.133.54]
15 70 ms 142 ms 193 ms e1-11-level3.co2.tpax.as30217.net[4.71.0.10]
16 165 ms 152 ms 153 ms e1-3.dr2.as30217.net [84.40.24.42]
17 79 ms 86 ms 76 ms lma3075.tam.us.siteprotect.com[84.40.28.95]
Trace complete.
From SBM.
 
Back in GRR:

Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 1 ms 1 ms 7 ms 10.0.0.1
2 2 ms 3 ms 3 ms 192.168.0.1
3 23 ms 11 ms 12 ms ppp-69-214-15-254.dsl.klmzmi.ameritech.net [69.214.15.254]
4 13 ms 47 ms 12 ms dist1-vlan50.klmzmi.ameritech.net[67.36.55.226]
5 12 ms 12 ms 12 ms bb1-g1-1.klmzmi.sbcglobal.net [70.141.231.9]
6 16 ms 17 ms 16 ms ex2-p9-0.eqchil.sbcglobal.net [151.164.42.141]
7 16 ms 16 ms 17 ms Te-3-2.Chicago1.Level3.net [4.68.110.197]
8 28 ms 17 ms 17 ms ae-32-54.ebr2.Chicago1.Level3.net[4.68.101.126]
9 46 ms 46 ms 52 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 58 ms 58 ms 60 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 59 ms 59 ms 60 ms ae-13-13.car3.Tampa1.Level3.net[4.69.133.54]
12 60 ms 60 ms 60 ms PROGRESS-TE.car3.Tampa1.Level3.net[4.71.0.18]
13 59 ms 58 ms 59 ms e1-3.dr2.as30217.net [84.40.24.42]
14 60 ms 60 ms 58 ms forums.jetcareers.com [84.40.28.95]

Trace complete.
 
It seems like it's only the first page loads slow, when you first come to the window JC is on. After that, it seems pretty normal.
 
Something is certainly strange as I'm in Asia/Europe/Middle East (Turkey) and the site is blazing. Maybe someone in the US went "Wal Mart" with DNS servers... 7ms jumps until it hits level3.net in the US.

Keep posting the traceroutes when you have problems.
 
I get periods of really slow JC access as well. Most times it is very quick, but a few times a week it is almost unusable. I am on an 8mb connection, but I figured it was some routing issue between the server and me. I will try to run a trace route the next time it happens.
 
Kind of spotty tonight from home. I'll run a couple of tracert's for ya:
Tracing route to jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 2 ms 2 ms 1 ms 10.0.0.1
2 3 ms 3 ms 3 ms 192.168.0.1
3 13 ms 12 ms 11 ms ppp-69-214-15-254.dsl.klmzmi.ameritech.net[69.214.15.254]
4 13 ms 16 ms 18 ms dist1-vlan50.klmzmi.ameritech.net [67.36.55.226]
5 12 ms 13 ms 12 ms bb1-g1-1.klmzmi.sbcglobal.net [70.141.231.9]
6 16 ms 17 ms 27 ms ex2-p9-0.eqchil.sbcglobal.net [151.164.42.141]
7 16 ms 15 ms 16 ms Te-3-2.Chicago1.Level3.net [4.68.110.197]
8 27 ms 17 ms 16 ms ae-32-54.ebr2.Chicago1.Level3.net[4.68.101.126]
9 45 ms 51 ms 51 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 70 ms 69 ms 68 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 * 60 ms 61 ms ae-14-14.car4.Tampa1.Level3.net [4.69.133.58]
12 59 ms 59 ms 59 ms HOSTWAY-COR.car4.Tampa1.Level3.net[4.71.2.14]
13 131 ms 134 ms 135 ms e1-2.dr2.as30217.net [84.40.24.106]
14 60 ms 59 ms 60 ms jetcareers.com [84.40.28.95]

Trace complete.
Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 10.0.0.1
2 2 ms 2 ms 2 ms 192.168.0.1
3 12 ms 12 ms 12 ms ppp-69-214-15-254.dsl.klmzmi.ameritech.net[69.2.14.15.254]
4 13 ms 13 ms 12 ms dist1-vlan50.klmzmi.ameritech.net[67.36.55.226]
5 11 ms 11 ms 12 ms bb1-g1-1.klmzmi.sbcglobal.net [70.141.231.9]
6 16 ms 16 ms 16 ms ex2-p9-0.eqchil.sbcglobal.net [151.164.42.141]
7 17 ms 213 ms 203 ms Te-3-2.Chicago1.Level3.net [4.68.110.197]
8 20 ms 20 ms 24 ms ae-32-54.ebr2.Chicago1.Level3.net [4.68.101.126]
9 41 ms 48 ms 47 ms ae-3.ebr2.Atlanta2.Level3.net [4.69.132.74]
10 70 ms 68 ms 66 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
11 65 ms 62 ms 62 ms ae-14-14.car4.Tampa1.Level3.net[4.69.133.58]
12 59 ms 59 ms 58 ms HOSTWAY-COR.car4.Tampa1.Level3.net [4.71.2.14]
13 143 ms 147 ms 149 ms e1-2.dr2.as30217.net [84.40.24.106]
14 59 ms 59 ms 59 ms forums.jetcareers.com [84.40.28.95]

Trace complete.
 
I've got another slow day. for a while it wasn't coming up at all. By the time I got around to the trace it was just going slow. Looks to me like Hostway is the culprit on this one!


Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

H:\>tracert forums.jetcareers.com

Tracing route to forums.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 172.16.32.254
2 6 ms 5 ms 5 ms ip-64-202-160-92.secureserver.net [64.202.160.92
]
3 4 ms 4 ms 5 ms ip-208-109-112-162.ip.secureserver.net [208.109.
112.162]
4 8 ms 5 ms 6 ms ip-208-109-112-138.ip.secureserver.net [208.109.
112.138]
5 47 ms 4 ms 4 ms ge-4-2-1.mpr2.phx2.us.above.net [64.124.113.61]

6 28 ms 27 ms 29 ms 64.125.25.6
7 30 ms 29 ms 29 ms so-0-0-0.mpr4.iah1.us.above.net [64.125.26.14]
8 34 ms * 37 ms so-1-1-0.mpr2.dfw2.us.above.net [64.125.26.133]

9 31 ms 31 ms 30 ms above-level3.dfw2.above.net [64.125.13.82]
10 43 ms 30 ms 35 ms ae-32-54.ebr2.Dallas1.Level3.net [4.68.122.126]

11 31 ms 33 ms 35 ms ae-1-100.ebr1.Dallas1.Level3.net [4.69.132.45]
12 182 ms 207 ms 214 ms ae-7-7.car2.Tampa1.Level3.net [4.69.133.41]
13 64 ms 63 ms 64 ms ae-24-24.car4.Tampa1.Level3.net [4.69.133.66]
14 58 ms 58 ms 58 ms HOSTWAY-COR.car4.Tampa1.Level3.net [4.71.2.14]
15 63 ms 63 ms 64 ms e1-2.dr2.as30217.net [84.40.24.106]
16 60 ms 57 ms 60 ms lma3075.tam.us.siteprotect.com [84.40.28.95]

Trace complete.

H:\>
 
Painfully slow right now...Nearly 2 minutes to go from the front page to the forums. Nearly 1 minute to go between threads...

tracert www.jetcareers.com
Tracing route to www.jetcareers.com [84.40.28.95]
over a maximum of 30 hops:

1 3 ms 1 ms 1 ms 193.164.216.10.in-addr.arpa [10.216.164.193]
2 17 ms 15 ms 16 ms 172.17.5.37
3 8 ms 5 ms 6 ms 172.19.21.65
4 42 ms 32 ms 33 ms 2.28.177.10.in-addr.arpa [10.177.28.2]
5 40 ms 40 ms 41 ms 198.6.177.10.in-addr.arpa [10.177.6.198]
6 44 ms 38 ms 33 ms 33.96.184.10.in-addr.arpa [10.184.96.33]
7 32 ms 34 ms 43 ms m81065e42.tmodns.net [66.94.6.129]
8 34 ms 39 ms 48 ms 193.96.184.10.in-addr.arpa [10.184.96.193]
9 44 ms 34 ms 34 ms 204.96.184.10.in-addr.arpa [10.184.96.204]
10 35 ms 40 ms 39 ms ge-6-20.car1.Atlanta1.Level3.net [4.79.213.49]
11 39 ms 46 ms 48 ms ae-32-54.ebr2.Atlanta2.Level3.net [4.68.103.126]

12 63 ms 51 ms 55 ms ae-5-5.car1.Tampa1.Level3.net [4.69.133.49]
13 63 ms 52 ms 66 ms ae-14-14.car4.Tampa1.Level3.net [4.69.133.58]
14 53 ms 65 ms 66 ms HOSTWAY-COR.car4.Tampa1.Level3.net [4.71.2.14]
15 63 ms 53 ms 56 ms e1-2.dr2.as30217.net [84.40.24.106]
16 53 ms 52 ms 52 ms lma3075.tam.us.siteprotect.com [84.40.28.95]

Trace complete.


Pinging www.jetcareers.com [84.40.28.95] with 32 bytes of data:
Reply from 84.40.28.95: bytes=32 time=53ms TTL=49
Reply from 84.40.28.95: bytes=32 time=72ms TTL=49
Reply from 84.40.28.95: bytes=32 time=60ms TTL=49
Reply from 84.40.28.95: bytes=32 time=68ms TTL=49
Ping statistics for 84.40.28.95:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 53ms, Maximum = 72ms, Average = 63ms
 
Back
Top