By the Numbers...
First of all you need to understand how Mesa pays. They pay in 28 day blocks so you get 26 paycheks a year, not 24! Those rates do not coincide with what I have!
Thanks John, so very few people are aware that mesa runs on a 13 bid / year system!
Cav, here's how 1900 pay stacks up annually:
Beech 1900 FO
_Mesa_GIA_ Colgan_ Great lakes
1 18772 15300 18000 13500
2 20748 17100 19800 15300
3 21763 18000 21600 16200
4 23712 18900 22500 18000
Beech 1900 Capt
_Mesa_ GIA_ Colgan_ Great lakes
1 28652 27900 28800 23400
2 30628 28800 30600 24300
3 31616 30600 31500 25200
4 33592 31500 33300 27000
5 35568 32400 34200 27900
6 36556 34200 36000 28800
Looks like Mesa is one of the highest paying B1900 operators out there. Amazing.
I've got time so I'll prove it:
CRJ200 / EMB145 FO
Mesa AEagle Pinn Chaut Mesaba SkyW ExpJet
1 20748 20736 18900 19800 21600 17000 19800
2 27664 27648 21600 27000 25200 31500 29700
3 30628 29376 27000 30600 27900 32400 31500
4 32604 31104 29700 31500 30600 33300 33300
CRJ200 / EMB145 Capt
Mesa AEagle Pinn Chaut Mesaba SkyW ExpJet
1 51376 50976 49500 48600 49500 50400 53100
2 53352 52706 51300 51300 51300 52200 54000
3 54340 54432 53100 54900 53100 54000 55800
4 56316 56160 54000 55800 54900 54900 57600
5 58292 57888 55800 57600 55800 56700 59400
6 60268 59616 57600 59400 57600 58500 61200
7 61256 60480 59400 61200 59400 60300 62100
8 63232 62208 60300 63900 61200 62100 64800
9 65208 63936 63000 65700 63000 63900 66600
1067184 65664 64800 67500 64800 66600 68400
MAX77064 79488 73800 85500 82800 83700 82800
CRJ700 FO
Mesa AEagle Horizon PSA SkyWest
1 20748 20736 25752 18900 17000
2 27664 27648 37296 27000 31500
3 30628 29376 38184 28800 32400
4 32604 31104 39072 30600 33300
CRJ700 Capt
Mesa AEagle Horizon PSA SkyWest
1 54340 55800 63048 52200 50400
2 56316 57600 64824 54000 52200
3 57304 59400 66600 55800 54000
4 59280 61200 69264 57600 54900
5 61256 63000 71040 59400 56700
6 63232 64800 72816 61200 58500
7 65208 66600 75480 62100 60300
8 67184 68400 78144 63900 62100
9 69160 70200 80808 65700 63900
10 71136 72000 84360 67500 66600
MAX88920 87300 107448 81900 83700
These are the annual minimum guarantee figures. Most airlines were 75hr x 12, mesa is 76hr x 13. A significant oversight that people always seem to miss when analyzing pay.
If my numbers are correct mesa is far from the bottom in pay. I encourage everyone to double check these figures. If they're correct then Mesa is actually above average. BTW, I'm not trying to prove that Mesa is good/bad etc, just trying to figure out the truth.
*SkyWest CRJ700 and 200 pay is the same according to airlinepilotcentral.com. Maybe someone can verify that this is correct?