Pilots Schedule

I am an F/O at a 747 cargo operator. I'm the last dude on the airframe, so I get what's left over. That amounts to reserve, which means I sit in my hotel room, read JC, and either wait until they call me to go fly the airplane or send me home.

I do this 16 days a month. Either the first 16 or the last.

Staplegun said:
This is where you all should aspire to be - where the work curve and the time-off curve meet...

What Staplegun wrote is should be recognized as a universal truth in aviation.

I'm almost there...in striking distance at least.
 
Thanks for the schedules guys, but what the devil do all those numbers mean (apart from the dep/arr times)??

I was waiting 'til a non-airline guy was reading our hieroglyphics and trying to make heads or tails outta it. Our schedules at XJ (NOT XJET!) spit out almost the same way. I'll decode a portion of UND Flyer's first post with his schedule:

WE: Wednesday
5429: Flight number
CVG-PBI: Covington, KY - West Palm Beach, FL
0900: Departure time in local
1122: Arrival time in local
222: Total flight time
33: Minutes to "turn" (before outbound flight PBI-CVG)
CR7: Aircraft type

703: Total block flight time for the day (222 + 228 + 213)

1133 + 1027: Not sure

D-END: Duty period end, which is 20 minutes after he gets in to Boston.

REPT: Report time the next morning
 
Note that I work 13 days for 97 hours!

This is where you all should aspire to be - where the work curve and the time-off curve meet...

It's only taken me until I'm 49 to get there!
97 Hours !?!?

Fortunately, I'm on the side of the curve where time off exceeds the work curve. I work 14ish days/month and average 40 hours/month. I'm very thankful that I don't have to worry about min guarantee....salary is a beautiful thing.



PS....ATL to Seoul!!!!!! Man. You must have roids like mad. :panic:
 
I'm on reserve at UPS, based in Ontario, CA. Live in Spokane, WA. I work 15 on, 13 off. Of my 15 on, I average 3 days of actual work. The call out period is midnight to noon and it's a 1+45 from call to report. The system works well for me. I could hold a regular schedule, week on, week off, but I find reserve an easier way to make the same money.
 
Lazy Month

I dropped everything I was able to for the month so that I could have a lot of time off. So here is what it looks like for the month:


1 Report at 3PM for a trip
2 day 2
3 day 3
4 finish the trip
5 OFF
6 OFF
7 OFF
8 OFF
9 OFF
10 OFF
11 OFF
12 OFF
13 OFF
14 OFF
15 OFF
16 OFF
17 OFF
18 OFF
19 Report for a trip
20 day 2
21 finish trip
22 OFF
23 OFF
24 Report for a trip
25 day 2
26 finish trip
27 OFF
28 Daytrip
29 OFF
30 OFF
31 Report for a trip
 
Re: Lazy Month

Nick,


I hate you.

Signed,

A very bitter reservist from your base.

Here's next month:

1. Off
2. Off
3. Off
4. Off
5. Off
6. Short call reserve
7. Short call reserve
8. Short call reserve
9. Short call reserve
10. Short call reserve
11. Off
12. Off
13. Short call reserve
14. Short call reserve
15. Short call reserve
16. Short call reserve
17. Off
18. Off
19. Short call reserve
20. Short call reserve
21. Short call reserve
22. Short call reserve
23. Short call reserve
24. Off
25. Off
26. Off
27. Short call reserve
28. Short call reserve
29. Short call reserve
30. Short call reserve
31. Short call reserve

Now before anybody thinks, "OH MAN THAT SCHEDULE IS TEH A WESOME!!!!" take a step back from it and realize I live in Utah, but work in Jersey. So this means that when I sit short call reserve, I do it in Jersey. To get to Jersey in time to be able to make my 2 hour call out, I have to come in the day before. So every single one of those blocks of days off? Cut one day off of each of them and consider it time spent commuting and you've got my life.

This coming month COULD be worse. The rest of the month is fairly hosed so I could have that block of 5 days off to start the month, and I did that only because if I didn't take the time off to start the month I would have been away from home for 2 straight weeks, and then most likely only home for 1.5-2 days because of a 7 day conflict due to working the last 5 days of this month.

So this means I'm home...8 days next month, which is pretty typical. If I was commuting to a base that allowed me to get to work the day I start reserve, and back home the day I end reserve, I'd be home an extra 4-5 days a month. Where you commute to, and how far away from your home it is is HUGE. I just happened to get stuck in a base on the other side of the country and never got senior enough to get out.
 
Re: Lazy Month

Folks, be careful with posting your hotel data on the internet.

Baddies are still out there and would be more than happy to stake it out for your ID and uniform pieces.
 
Here's my schedule. Regional FO. Usually between 16-18 days off per month. This month a got a bunch of 4 days, I try to trade them for 3 days, but this month it worked out because I'm moving this week and I have the entire week off.:nana2:

sched1.jpg
 
Just as an aside, sometimes when you're reserve, you won't be sitting reserve at your house. I'm typing this from a hotel in MSP where I'm doing out of domicile reserve. Yeah, they flew me, another CA and an FO up here to sit "just in case" they need us. I'm done at 5, so if they don't call me by then, I'm heading over to the Mall of America. Down side is, I COULD be at home playing Xbox, mowing the yard, running errands, etc. Instead, I'm on here with CNN in the background....
 
I'm done at 5, so if they don't call me by then, I'm heading over to the Mall of America.

Ohhh....Famous Dave's for some Ribs and a Leinie's. Then Rybecki Cheese for some cheese curds.

I miss those overnights.....Now it's Kimchi with a side of Soju....not quite the same....

/hijack
 
Just as an aside, sometimes when you're reserve, you won't be sitting reserve at your house. I'm typing this from a hotel in MSP where I'm doing out of domicile reserve. Yeah, they flew me, another CA and an FO up here to sit "just in case" they need us. I'm done at 5, so if they don't call me by then, I'm heading over to the Mall of America. Down side is, I COULD be at home playing Xbox, mowing the yard, running errands, etc. Instead, I'm on here with CNN in the background....

Same here homey. Since I am not based at home I am on my 3rd day of 6 sitting on my ass. I have a standup tomorrow night for an entire 5 hours of credit. Yeah! :sarcasm:

At least I have been playing some mean frisbee, had some great Chicago-style pizza and currently sitting in one of my favorite coffee shops of all time doing web design work and working on business plans :)

Oh the life of a reserve. At this point I would almost welcome a downgrade! :bandit:
 
Im relatively junior in base. 50 out of 80 and I get 15 days off with about 87 hours of flying.

Here is Julys Schedule:

#1
07/03/2008 6382 CMH 1640 JFK 1853
07/03/2008 6401 JFK 1930 CLT 2217

07/04/2008 6260 CLT 1040 CVG 1151
07/04/2008 6338 CVG 1231 DAY 1307
07/04/2008 6331 DAY 1437 CVG 1525
07/04/2008 6219 CVG 1630 EVV 1617

07/05/2008 6333 EVV 0925 CVG 1130
07/05/2008 6338 CVG 1230 DAY 1315
07/05/2008 6331 DAY 1435 CVG 1527
07/05/2008 6289 CVG 1634 DTW 1735
07/05/2008 6289 DTW 1756 CVG 1854
07/05/2008 6312 CVG 1953 FWA 2035

07/06/2008 6384 FWA 1056 CVG 1153
07/06/2008 6291 CVG 1305 BHM 1325
07/06/2008 6292 BHM 1350 CVG 1625
07/06/2008 6292 CVG 1701 ROA 1816
07/06/2008 6391 ROA 1840 CVG 2000
07/06/2008 6336 CVG 2105 CMH 2147


#2
07/10/2008 6305 CMH 1005 MCO 1215
07/10/2008 6306 MCO 1425 SDF 1630
07/10/2008 6397 SDF 1735 CVG 1820
07/10/2008 6329 CVG 1940 RIC 2110

07/11/2008 6407 RIC 1357 CVG 1540
07/11/2008 6345 CVG 1714 STL 1730
07/11/2008 6358 STL 1905 CVG 2204
07/11/2008 6358 CVG 2315 SBN 0002

07/12/2008 6422 SBN 1455 CVG 1557
07/12/2008 6230 CVG 2000 TOL 2053

07/13/2008 6295 TOL 1110 CVG 1216
07/13/2008 6240 CVG 1310 BNA 1320
07/13/2008 6256 BNA 1345 CVG 1550
07/13/2008 6256 CVG 1655 CLE 1805
07/13/2008 6379 CLE 1833 CVG 1933
07/13/2008 6336 CVG 2102 CMH 2140


#3
07/18/2008 6340 CMH 1208 BOS 1356
07/18/2008 6340 BOS 1442 CMH 1646
07/18/2008 6361 CMH 1727 CVG 1805
07/18/2008 6361 CVG 1942 RIC 2105

07/19/2008 6407 RIC 1420 CVG 1604
07/19/2008 6396 CVG 1928 ORF 2110

07/20/2008 6375 ORF 1020 CVG 1200
07/20/2008 6375 CVG 1320 MSY 1420
07/20/2008 6328 MSY 1510 CVG 1820
07/20/2008 6365 CVG 2115 BNA 2120

07/21/2008 6256 BNA 1345 CVG 1600
07/21/2008 6256 CVG 1655 CLE 1803
07/21/2008 6379 CLE 1830 CVG 1950
07/21/2008 6336 CVG 2100 CMH 2150


#4 Dead head to CVG
07/27/2008 6251 CVG 1315 TRI 1418
07/27/2008 6233 TRI 1445 CVG 1550
07/27/2008 6345 CVG 1655 STL 1725
07/27/2008 6358 STL 1745 CVG 2009
07/27/2008 6358 CVG 2050 SBN 2155

07/28/2008 6396 SBN 1715 CVG 1823
07/28/2008 6396 CVG 1930 ORF 2106

07/29/2008 6241 ORF 1020 CVG 1208
07/29/2008 6241 CVG 1330 LIT 1417
07/29/2008 6330 LIT 1545 CVG 1830
07/29/2008 6414 CVG 1955 ROA 2106

07/30/2008 6378 ROA 1300 CVG 1422
07/30/2008 6378 CVG 1520 AVP 1700
07/30/2008 6344 AVP 1755 CVG 1946
07/30/2008 6336 CVG 2105 CMH 2155



All late shows, Im not a morning person :)
 
that's the first time I'm hearing of that kind of a reserve...how often can they do that in a month?
 
that's the first time I'm hearing of that kind of a reserve...how often can they do that in a month?

Probably depends on the individual airlines's CBA. If there's no limit set forth in that, they could potentially do it to you EVERY reserve period. I'm 99% sure we've got a limit on ours, and I THINK it's twice a month. I'll have to look to be sure. You also need at least 3 days remaining on reserve for them to send you off to another domicile.
 
A 19-seat turboprop commuter schedule if you're into collecting schedules
all day trips - no overnights #3 of 3 in domicile
Christmas day was a killer day

SEN# 01057 BID SLN BE1 CA PERIOD 0107 TIMES ARE IN LOCAL

17 DEC S1135A/1217 POS CA DAY 01 REPORT 1525
4738 SLN MHK 2100 2127
4738 MHK MCI 2130 2210
4727 MCI MHK 2218 2255
4727 MHK SLN 2300 2325
D-END 2340 BLKT 0209 TCRD 0205
TDTY 0815

18 DEC S1132 /1218 POS CA DAY 01 REPORT 1140
4714 SLN MHK 1216 1241
4714 MHK MCI 1258 1334
4734 MCI HYS 1409 1520
4734 HYS GBD 1531 1553
4734 GBD MCI 1559 1704
4721 MCI LIT 1735 1910
4722 LIT MCI 1933 2055
4727 MCI MHK 2142 2219
4727 MHK SLN 2224 2249
D-END 2304 BLKT 0738 TCRD 0739 TDTY 1124

19 DEC OFF

20 DEC OFF

21 DEC S1131A/1221 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0520 0545
4726 MHK MCI 0552 0628
4708 MCI GBD 0646 0756
4708 GBD HYS 1026 1055
4708 HYS MCI 1055 1205
4708 GBD SLN 1026 1123
8890 SLN MCI 1130 1220
4718 MCI MHK 1236 1316
4718 MHK SLN 1320 1345
D-END 1400 BLKT 0503 TCRD 0454
TDTY 0925

22 DEC S1131 /1222 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0510 0537
4726 MHK MCI 0547 0627
4708 MCI GBD 0647 0749
4708 GBD HYS 0800 0830
4708 HYS MCI 0839 0950
4718 MCI MHK 1053 1133
4718 MHK SLN 1137 1210
D-END 1225 BLKT 0503 TCRD 0433
TDTY 0750

23 DEC S1133 /1223 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0514 0540
4726 MHK MCI 0555 0642
4708 MCI GBD 0650 0800
4708 GBD HYS 0810 0834
4708 HYS MCI 0844 0947
4720 MCI MHK 1435 1516
4720 MHK SLN 1521 1547
D-END 1602 BLKT 0457 TCRD 0433
TDTY 1127

24 DEC S1136 /1224 POS CA DAY 01 REPORT 1525
4738 SLN MHK 1600 1625
4738 MHK MCI 1635 1715
4727 MCI MHK 2140 2220
4727 MHK SLN 2225 2250
D-END 2305 BLKT 0210 TCRD 0205
TDTY 0740

25 DEC S1137C/1225 POS CA DAY 01 REPORT 1140
4714 SLN MHK 1220 1247
4714 MHK MCI 1250 1330
4734 MCI HYS 1410 1518
4734 HYS GBD 1528 1553
4734 GBD MCI 1559 1705
9387 MCI COU 1715 1802
9387 COU MCI 2045 2130
9385 MCI ICT 2153 2304
9385 ICT MCI 2335 0038
4727 MCI MHK 0045 0122
4727 MHK SLN 0125 0152
D-END 0207/26 BLKT 0751 TCRD 0731
TDTY 1427

26 DEC OFF

27 DEC OFF

28 DEC OFF

29 DEC S1131B/1229 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0510 0536
4726 MHK MCI 0550 0630
4708 MCI GBD 0640 0752
4708 GBD HYS 0800 0825
4708 HYS MCI 0835 0944
4718 MCI MHK 1045 1125
4718 MHK SLN 1132 1203
D-END 1218 BLKT 0503 TCRD 0433
TDTY 0743

30 DEC S1133 /1230 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0520 0546
4726 MHK MCI 0553 0635
4708 MCI GBD 0655 0804
4708 GBD HYS 0808 0832
4708 HYS MCI 0840 0948
4720 MCI MHK 1440 1526
4720 MHK SLN 1533 1608
D-END 1623 BLKT 0510 TCRD 0433
TDTY 1148

31 DEC S1134B/1231 POS CA DAY 01 REPORT 0735
4726 SLN MHK 1205 1228
4726 MHK MCI 1217 1252
4726 SLN MCI 1205 1253
4749 MCI GRI 1300 1412
4749 GRI MCI 1418 1531
4720 MCI MHK 1540 1646
4720 MHK SLN 1651 1718
D-END 1733 BLKT 0446 TCRD 0417
TDTY 0958

01 JAN S1131 /0101 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0515 0544
4726 MHK MCI 0550 0630
4708 MCI GBD 0644 0748
4708 GBD HYS 0753 0820
4708 HYS MCI 0823 0927
4718 MCI MHK 1130 1206
4718 MHK SLN 1210 1235
D-END 1250 BLKT 0445 TCRD 0433
TDTY 0815

02 JAN GLD 0001 2400

03 JAN OFF

05 JAN S1131A/0105 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0520 0545
9380 SLN MHK 0510 0543
4726 MHK MCI 0549 0633
4708 MCI GBD 0641 0753
4708 GBD HYS 0755 0820
4708 HYS MCI 0827 0929
4718 MCI MHK 1055 1137
4718 MHK SLN 1141 1214
D-END 1229 BLKT 0511 TCRD 0433
TDTY 0754

06 JAN S1133 /0106 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0510 0539
4726 MHK MCI 0552 0633
4708 MCI GBD 0650 0756
4708 GBD HYS 0800 0823
4708 HYS MCI 0827 0931
4720 MCI MHK 1440 1521
4720 MHK SLN 1525 1553
D-END 1608 BLKT 0452 TCRD 0433
TDTY 1133

07 JAN S1135 /0107 POS CA DAY 01 REPORT 1525
4738 SLN MHK 1603 1630
4738 MHK MCI 1640 1720
4721 MCI LIT 1808 1938
4722 LIT MCI 1955 2128
4727 MCI MHK 2145 2225
4727 MHK SLN 2230 2259
D-END 2314 BLKT 0519 TCRD 0504
TDTY 0749

08 JAN S1132 /0108 POS CA DAY 01 REPORT 1140
4714 SLN MHK 1400 1428
4714 MHK MCI 1434 1516
4734 MCI HYS 1530 1703
4734 HYS GBD 1713 1732
4734 GBD MCI 1735 1829
4721 MCI LIT 1848 1959
4722 LIT MCI 2014 2155
4727 MCI MHK 2215 2301
4727 MHK SLN 2307 2342
D-END 2357 BLKT 0809 TCRD 0739
TDTY 1217

09 JAN GLD 0001 2400

10 JAN OFF

11 JAN S1131 /0111 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0515 0540
4726 MHK MCI 0546 0621
4708 MCI GBD 0635 0743
4708 GBD HYS 0746 0811
4708 HYS MCI 0825 0927
4718 MCI MHK 1047 1131
4718 MHK SLN 1134 1159
D-END 1214 BLKT 0444 TCRD 0433
TDTY 0739

12 JAN S1131 /0112 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0510 0537
4726 MHK MCI 0555 0635
4708 MCI GBD 0647 0808
4708 GBD HYS 0815 0839
4708 HYS MCI 0845 0945
4718 MCI MHK 1045 1138
4718 MHK SLN 1144 1213
D-END 1228 BLKT 0514 TCRD 0433
TDTY 0753

13 JAN S1133 /0113 POS CA DAY 01 REPORT 0435
4726 SLN MHK 0510 0536
4726 MHK MCI 0545 0635
4708 MCI GBD 0640 0758
4708 GBD HYS 0811 0835
4708 HYS MCI 0840 0945
4720 MCI MHK 1512 1648
4720 MHK SLN 1700 1738
D-END 1753 BLKT 0617 TCRD 0433
TDTY 1318
 
As a junior FO at a 135 operation...

Day 1: 50% chance I'll work between 2 and 14 hours, 50% chance I'll sit on reserve
Day 2: 50% chance I'll work between 2 and 14 hours, 50% chance I'll sit on reserve
Day 3: 50% chance I'll work between 2 and 14 hours, 50% chance I'll sit on reserve
Day 4: OFF
Day 5: OFF
Day 6: 50% chance I'll work between 2 and 14 hours, 50% chance I'll sit on reserve
Day 7: 50% chance I'll work between 2 and 14 hours, 50% chance I'll sit on reserve
 
I thought 8 legs in one day was bad.....until I saw the 11 leg gem on woodreau's schedule....DAMN!:banghead::crazy::eek::eek::eek: :insane:
 
Back
Top